How Much Is Babcock University School Fees For All Courses In 2024/2025

Babcock University is a private christian co-educational Nigerian university owned and operated by the Seventh-Day Adventist church in Nigeria located at Ilisan Remo, Ogun State, Nigeria, In this page we shall be discussing about the Babcock university school fees for all courses, covering the accommodation and feeding fees.

The management of Babcock University has officially released the school fees schedule for the 2024/2025 academic session, below are the breakdowns of babcock university school fees for both local and international students.

Babcock University School Fees For All Courses

The Babcock University school fees schedule for the 2024/2025 academic session ranges from ₦288,779.00 to ₦739,449.00 depending on the course of study, level and department.

Below is a table showing the Babcock university school fees for all courses:

COURSES 100 – 200 LEVELS 300 – 500 LEVELS
FULL YEAR 1ST SEM FULL YEAR 1ST SEM
ACCOUNTING ₦739,449 ₦406,697 ₦568,807 ₦310,865
AGRICULTURE ₦654,129 ₦359,771 ₦503,176 ₦274,996
ANATOMY ₦711,009 ₦391,055 ₦546,930 ₦298,909
BANKING & FINANCE ₦711,009 ₦391,055 ₦546,930 ₦298,909
BIOCHEMISTRY ₦711,009 ₦391,055 ₦546,930 ₦298,909
BUSINESS ADMINISTRATION ₦711,009 ₦391,055 ₦546,930 ₦298,909
COMPUTER INFORMATION SYSTEM ₦739,449 ₦406,697 ₦568,807 ₦310,865
COMPUTER SCIENCE ₦739,449 ₦406,697 ₦568,807 ₦310,865
COMPUTER TECHNOLOGY ₦739,449 ₦406,697 ₦568,807 ₦310,865
ECONOMICS ₦711,009 ₦391,055 ₦546,930 ₦298,909
ENGLISH STUDIES/FRENCH/MUSIC ₦682,569 ₦375,413 ₦525,053 ₦286,952
EDUCATION PROGRAMS ₦375,413 ₦206,477 ₦288,779 ₦157,824
HISTORY & INTERNATIONAL RELATIONS ₦654,129 ₦359,771 ₦503,176 ₦274,996
INFORMATION RESOURCE MANAGEMENT ₦682,569 ₦375,413 ₦525,053 ₦286,952
INFORMATION TECHNOLOGY ₦739,449 ₦406,697 ₦568,807 ₦310,865
INTERNATIONAL LAW & DIPLOMACY ₦682,569 ₦375,413 ₦525,053 ₦286,952
MEDICAL LABORATORY SCIENCE ₦739,449 ₦406,697 ₦568,807 ₦310,865
MARKETING ₦711,009 ₦391,055 ₦546,930 ₦298,909
MATHS/PHY/CHEM/BIOLOGY ₦654,129 ₦359,771 ₦503,176 ₦274,996
MASS COMMUNICATION ₦711,009 ₦391,055 ₦546,930 ₦298,909
MICROBIOLOGY ₦711,009 ₦391,055 ₦546,930 ₦298,909
NURSING SCIENCE ₦739,449 ₦406,697 ₦568,807 ₦310,865
NUTRITION & DIET ₦654,129 ₦359,771 ₦503,176 ₦274,996
PHYSIOLOGY ₦711,009 ₦391,055 ₦546,930 ₦298,909
POLITICAL SCIENCE ₦682,569 ₦375,413 ₦525,053 ₦286,952
SOCIAL WORK ₦682,569 ₦375,413 ₦525,053 ₦286,952
PUBLIC HEALTH ₦682,569 ₦375,413 ₦525,053 ₦286,952
PUBLIC ADMINISTRATION ₦682,569 ₦375,413 ₦525,053 ₦286,952
SOFTWARE ENGINEERING ₦739,449 ₦406,697 ₦568,807 ₦310,865
THEOLOGY ₦625,688 ₦344,128 ₦481,298 ₦263,040

Babcock University Accommodation Fees

The Babcock University accommodation fee for the 2024/2025 academic session ranges from ₦64,428.00 to ₦276,120.00 depending on the kind of hostel.

Below is a table showing the price list Babcock university accommodation:

Classic ₦276,120 ₦138,060 ₦276,120 ₦138,060
Premium ₦184,080 ₦92,040 ₦184,080 ₦92,040
Regular ₦128,856 ₦64,428 ₦128,856 ₦64,428

Babcock University Feeding Fees

The Babcock University feeding fees for the 2024/2025 academic session ranges from ₦157,500.00 to ₦472,500.00 depending on the kind of meal options.

Below is a table showing the price list Babcock university feeding fees:

MEAL OPTIONS FULL YEAR 1ST SEM. FULL YEAR 1ST SEM.
2 Meals Option ₦315,000 ₦157,500 ₦315,000 ₦157,500
3 Meals Option ₦472,500 ₦236,250 ₦472,500 ₦236,250

Conclusion

Now that you have known the Babcock university school fees, it is important to know that choosing the right university for your desired course involves considering many factors and not only school fees, while Babcock University offers many marketable courses in various fields like art, engineering & health sciences, it also good to consider other factors like distance and requirements.

If have any troubling question about Babcock University school fees, please don’t hesitate to ask using the comments section below, as we will provide you an answers in short time.

Leave a Reply
You May Also Like