Are you wondering about how much it costs to attend Federal Polytechnic Ilaro for 2024/2025 academic session? If you’re interested in finding out Ilaro Poly school fees for 2024/2025 academic session, you’ve come to the right place. In this page, we’ll break down the details and reveal all you need to know about Ilaro Poly school fees, stick around till the end to get all the info you need.
The Federal Polytechnic, Ilaro is a tertiary institution based in Ogun State, founded in July 25, 1979, with a goal to be a top provider of skilled workers for Nigeria and the world’s job market. the polytechnic is officially acknowledged by the National Board for Technical Education (NBTE), Nigeria.
How Much Is Ilaro Poly School Fees For 2024/2025 Academic Session
The Ilaro Poly school fees school released by the school management for the 2024/2025 academic session ranges from ₦33,700 to ₦73,700 for all courses.
COURSE/DEPARTMENT | ACCEPTANCE FEE (₦) | SCHOOL FEES (₦) |
---|---|---|
Agric. and Bio-Environmental Engineering | ₦33,700 | ₦40,000 |
Architectural Technology | ₦33,700 | ₦40,000 |
Art and Design | ₦33,700 | ₦40,000 |
Banking & Finance | ₦33,700 | ₦40,000 |
Building Technology | ₦33,700 | ₦40,000 |
Business Administration and Management | ₦33,700 | ₦40,000 |
Civil Engineering | ₦33,700 | ₦40,000 |
Computer Engineering | ₦33,700 | ₦40,000 |
Computer Science | ₦33,700 | ₦40,000 |
Electrical and Electronics Engineering | ₦33,700 | ₦40,000 |
Estate Management | ₦33,700 | ₦40,000 |
Food Technology | ₦33,700 | ₦40,000 |
Hospitality Management (HCM) | ₦33,700 | ₦40,000 |
Insurance | ₦33,700 | ₦40,000 |
Library and Information Science | ₦33,700 | ₦40,000 |
Mass Communication | ₦33,700 | ₦40,000 |
Mathematics & Statistics | ₦33,700 | ₦40,000 |
Mechanical Engineering | ₦33,700 | ₦40,000 |
Nutrition and Dietetics | ₦33,700 | ₦40,000 |
Office Technology and Management (Secretarial Studies) | ₦33,700 | ₦40,000 |
Public Administration | ₦33,700 | ₦40,000 |
Quantity Surveying | ₦33,700 | ₦40,000 |
Science Laboratory Technology | ₦33,700 | ₦40,000 |
Surveying & Geoinformatics | ₦33,700 | ₦40,000 |
Taxation | ₦33,700 | ₦40,000 |
Transport Management | ₦33,700 | ₦40,000 |
Urban & Regional Planning | ₦33,700 | ₦40,000 |
Important: Keep in mind that if you want to pay your Federal Poly Ilaro school fees late as a first year student, there might be additional fees and sometimes you might not be allowed to take the semester exams, or you could even lose your admission.
Conclusion
Now that we have come to the end of this post, It is important for you to understand all we have discussed so far about Ilaro Poly school fees and also plan your finances effectively, If you are interested in earning a ND or HND, then Federal Polytechnic Ilaro may be a good option for you.
Frequently Asked Questions (FAQs)
Below are the frequently asked questions by students like you.
How Much is Ilaro Poly Acceptance Fee?
The Federal Polytechnic Ilaro acceptance fee is ₦33,700 for all courses. This fee is payable upon admission to the polytechnic and fee is non-refundable.
What is The Cut Off mark For Ilaro Poly 2024/2025?
The minimum cut off mark for Ilaro poly is 150. This means that you must score at least 150 in your JAMB UTME examination to be eligible for admission at the Federal Polytechnic Ilaro.
If have any troubling question about Ilaro poly school fees, please don’t hesitate to ask using the comments section below, as we will provide you an answers in short time.