Medicine and Surgery is one of the most highly competitive course in Nigeria, with thousands of students applying for the limited slots in different universities and many of these Nigerian universities do set different cut off marks every year for admission into their medicine and surgery program.
In this article, I will show you all the Nigerian universities cut off mark for medicine and surgery, importance and factors Influencing the marks.
Importance of Universities Cut Off Mark for Medicine and Surgery
It is no longer news that securing admission into medicine and surgery program is one of the dream for many science students in Nigeria due to the promising career possibility and the opportunity to contribute to the healthcare sector.
So, due to the competitive nature of the course many Nigerian universities tends to set high cut off marks for the medicine and surgery program to ensure that only students who meet the benchmark are admitted.
Another importance is that the cut off mark helps to maintain the standards needed for medical education and ensure that aspiring students have a solid foundation in the sciences field which is very important for medical training.
Reference:Â https://en.wikipedia.org/wiki/Bachelor_of_Medicine,_Bachelor_of_Surgery
Factors Influencing Universities Cut Off Mark for Medicine and Surgery
Several factors can influence the universities cut off mark for medicine and surgery admissions in Nigeria. These factors include:
- Academic performance
- Competition
- Accreditation standards
- Demand and resources
Nigerian Universities Cut Off Mark for Medicine and Surgery
Kindly note that each university sets its own cut off marks, whether federal, state or private which vary from institution to institution.
Cut Off Mark for Medicine and Surgery in Federal Universities;
Below are the Federal Universities cut off mark for Medicine and Surgery in Nigeria;
S/N | Federal Universities in Nigeria for Medicine | Cut Off Mark |
---|---|---|
1 | University of Uyo, Akwa Ibom | 280 |
2 | Nnamdi Azikiwe University Nnewi, Anambra State | 200 |
3 | University of Maiduguri, Borno State | 220 |
4 | University of Calabar, Cross-Rivers State | 280 and above |
5 | University of Benin, Benin-City, Edo State | 300 and above |
6 | University of Nigeria Enugu Campus, Enugu State | 314 |
7 | Ahmadu Bello University Zaria, Kaduna State | 220 |
8 | Bayero University Kano, Kano State | 270 and above |
9 | University of Ilorin, Kwara State | 75.0 |
10 | University of Lagos, Idi-Araba, Lagos State | 250 |
11 | Obafemi Awolowo University Ile-Ife, Osun State | 250 |
12 | University of Ibadan, Oyo State | 76.5 |
13 | University of Jos, Plateau State | 250 |
14 | University of Port- Harcourt, Rivers State | 250 |
15 | Usmanu Danfodio University Sokoto, Sokoto State | 240 |
16 | University of Abuja | 240 |
17 | Abubakar Tafawa Balewa University Bauchi, Bauchi State | 240 |
The table above contains the cut off mark for Medicine and Surgery in Federal universities in Nigeria
Cut Off Mark for Medicine and Surgery in State Universities;
Below are the State Universities cut off mark for Medicine and Surgery in Nigeria;
S/N | State Universities in Nigeria for Medicine | Cut Off Mark |
---|---|---|
1 | Abia State University Uturu, Abia State | 220 |
2 | Delta State University, Abraka, Delta State | 220 |
3 | Ebonyi State University Abakaliki, Ebonyi State | 200 |
4 | Ambrose Alli University Ekpoma, Edo State | 240 |
5 | Enugu State University of Science & Technology, Enugu, Enugu State | 220 |
6 | Imo State University Owerri, Imo State | 240 |
7 | Lagos State University Ikeja, Lagos State. | 250 |
8 | Olabisi Onabanjo University Ago Iwoye, Ogun Sate | 200 |
9 | Ladoke Akintola University of Technology, Ogbomoso, Osun State | 240 |
10 | Benue State University, Makurdi, Benue Stae | 220 |
11 | Niger Delta University, Wilberforce Island, Bayelsa State | 240 |
12 | Odumegwu Ojukwu University, Uli Anambra State | 200 |
13 | Ekiti State University, Ado-Ekiti | 250 |
14 | Gombe State University | 200 |
15 | Kaduna State University, Kaduna Sate | 220 |
16 | Edo University, Uzairue, Edo State | 250 |
17 | University of Medical Sciences, Ondo | 240 |
18 | Rivers State University | 250 |
The table above contains the cut off mark for Medicine and Surgery in State universities in Nigeria
Cut Off Mark for Medicine and Surgery in Private Universities;
Below are the Private Universities cut off mark for Medicine and Surgery in Nigeria;
S/N | Private Universities in Nigeria for Medicine | Cut Off Mark |
---|---|---|
1 | Igbinedion University Okada, Edo State | 200 |
2 | University Elele, Rivers State | 200 |
3 | Bingham University Karu, Nasarawa State | 200 |
4 | Bowen University, Iwo, Osun State | 220 |
5 | Babcock University, Ilisham-Remo, Ogun State | 200 |
6 | Afe Babalola University Ado-Ekiti, Ekiti State | 220 |
7 | Gregory University, Uturu, Abia State | 180 |
8 | Nile University, Abuja | 200 |
9 | Pamo University of Medical Sciences, Port-Harcourt | 220 |
10 | Eko University of Medicine & Health Sciences, Ijaniki, Lagos | 220 |
The table above contains the cut off mark for Medicine and Surgery in Private universities in Nigeria
Conclusion
The cut off marks for medicine and surgery program in Nigerian universities play an important role in selecting the eligible students aspiring for the course. While high cut off marks maintain standards, there are some Nigerian institutions that offer the same program with lower cut off marks which we have discussed in our previous post.
Do well to share this post to anyone that wish to know about the Nigerian universities cut off mark for medicine and surgery and if you want to know about the best universities that accept low marks for medicine and surgery, then consider checking our previous post.