Greetings, are you in search of UDS admission cut off points for all courses in 2024/2025 academic session? If so, you’ve come to the right place. In this article, we will unveil the University for Development Studies admission cut off points for all courses with the breakdowns for health science programmes.
The University for Development Studies (UDS) is Ghana’s first public University in the North that was established by the Government of Ghana by PNDC Law 279 and gazette on 15th May, 1992 with the aims:
- To offer higher education opportunities to people who suitably qualified and capable of benefiting from such education.
- To engage in research activities and promote the advancement and spread knowledge to meet the needs of the people of Ghana.
- To connect the academic and local communities in order to provide constructive interaction between the Northern Ghana and the entire country.
UDS Admission Cut Off Points For All Courses | University for Development Studies
The UDS admission cut off points for 2024/2025 academic session varies from 7 – 30 Points. However, the cut off point for a particular programme can be higher or lower, depending on the department, faculties and centres.
The following is the breakdown of UDS admission cut off points by courses for 2024/2025 academic session:
Programmes | Cut off Points |
---|---|
College of Basic and Applied Sciences | |
B.Sc. Agriculture | 24 |
B.Sc. Family & Consumer Sciences | 24 |
B.Sc. Engineering Sciences | 14 |
B.Sc. Mathematical Sciences | 18 |
B.Sc. Information Technology | 15 |
B.Sc. Physical Sciences | 24 |
B.Sc. Earth Science | 18 |
B.Sc. Biological Science | 24 |
Doctor of Veterinary Medicine | 15 |
College of Health Sciences | |
Bachelor of Medicine & Bachelor of Surgery | 7 |
Bachelor of Dental Surgery | 10 |
Bachelor of Pharmacy | 8 |
Bachelor of Nursing | 12 |
B.Sc. Dental Laboratory Sciences | 16 |
B.Sc. Dietetics | 16 |
B.Sc. Medical Laboratory Sciences | 12 |
B.Sc. Midwifery | 20 |
B.Sc. Occupational Therapy | 16 |
B.Sc. Physiotherapy | 16 |
B.Sc. Radiography | 16 |
College of Education | |
Bachelor of Arts in Education | 24 |
Bachelor of Science in Education | 24 |
Bachelor of Arts – Distance Education | 30 |
Bachelor of Science in Administration – Distance Education | 26 |
B.Sc. Information Technology – Distance Education | 30 |
College of Humanities | |
Bachelor of Laws | 7 |
B.Sc. Administration Regular | 7(8) |
Bsc Administration Fee Paying | 14 |
BSc Administration City Campus | 24 |
Bachelor of Arts – General Arts Background | 15(16) |
Bachelor of Arts Fee Paying | 22 |
BA- Business/Science/ Vocational Background | 12 |
Bachelor of Arts City Campus | 24 |
Bachelor of Fine Art | 24 |
Please be aware that the above table represent the current UDS admission cut off points for all courses. However, it’s important to note that these figures might change based on the admission year.
UDS Admission Cut Off Points For Health Science Programmes
These are the UDS cut off points that serve as the academic benchmarks for admission into all courses in faculty of health sciences.
School | Program | Category | Aggregate Cut Off Point |
---|---|---|---|
School of Medicine | MBCHB | Agg. 9 | |
School of Pharmacy | DOCTOR OF PHARMACY | Agg. 12 | |
DOCTOR OF PHARMACY (FEE PAYING) | Agg. 18 | ||
School of Nursing and Midwifery | BSC NURSING | Science Students – Male | Agg. 9 |
BSC NURSING | Science Students – Female | Agg.10 | |
BSC NURSING | Non-Science Students – Male | Agg. 7 | |
BSC NURSING | Non-Science Students – Female | Agg. 8 | |
School of Public Health | BSc HEALTH INFORMATION MANAGEMENT | Agg. 18 | |
School of Allied Health Sciences (SAHS) | DOCTOR OF MEDICAL LABORATORY SCIENCES | Agg. 12 | |
BSc MEDICAL IMAGING TECHNOLOGY (Regular Students) | Agg. 11 | ||
BSc MEDICAL IMAGING TECHNOLOGY (Fee Paying Students) | Agg. 11 – 15 | ||
BSc COMMUNITY NUTRITION | Agg. 18 | ||
BSc DIETETICS | Agg. 16 |
The UDS admission cut off points are important in the selection process for eligible candidates and we do recommend you to apply with a score higher than the minimum cut off point required for your desired course in order to increase your chances of securing admission to your chosen programme.
We trust that this article has provided valuable insights regarding UDS admission cut off points, If you have any additional questions regarding this topic, please feel free to ask in the comment section below.